LED Downlight DENY 16-36 W saves up to 70% of energy costs. Its operation time is more than 50.000 hours. The installation is very simple, light is resistant to voltage fluctuation and maintenance free.
Quality guaranteed: no flickering, switching on immediately, optional level of colour chromaticity and environmentally friendly operation.
LED downlight DENY Parameters
MODEL | LED Downlight DENY- 16 W |
LED Downlight DENY-26 W |
LED Downlight DENY-36 W |
Size | Ø145 x 65 mm | Ø165 x 65 mm | Ø200 x 77 mm |
Ceiling Handhole | Ø125 mm | Ø140 mm | Ø170 mm |
Input Voltage | AC: 100V~240 V / 50 Hz | ||
Output | 16 W | 26 W | 36 W |
Number of LEDs | 32 ks | 48 ks | 70 ks |
Light flux (WW)* | 950 lm | 1 462 lm | 2 382 lm |
Light flux (CW)* | 1 099 lm | 1 632 lm | 2 528 lm |
Light Flux Temperature | 3000 K ~ 6000 K | ||
Power Factor | >0.95 | ||
Operation Time | >50.000 hours | ||
Operation Temperature | -40 ~ 35 °C | ||
Beaming Angle | 120° | ||
Enclosure Rating | IP 20 | ||
Warranty | 3 years |
* Light flux intensity depends on the temperature employed (K), the higher the temperature, the higher the light flux.
- 3 000 K = warm white (WW)
- 4 000 K = neutral white (NW)
- 6 000 K = cool white (CW)